MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 1: BONNER COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
001590 | .000 | WASHINGTON/IDAHO STATE LINE; JCT SH-41 RT | OLDTOWN | 001630 | 39.058 | 12 |
001590 | .032 | WASHINGTON AVE RT & LT | OLDTOWN | | | 12 |
001590 | .093 | IDAHO AVE RT & LT | OLDTOWN | | | 12 |
001590 | .125 | BEG PEND OREILLE RIVER BRIDGE | OLDTOWN | | | 12 |
001590 | .360 | END PEND OREILLE RIVER BRIDGE | OLDTOWN | | | 12 |
001590 | .393 | LE CLERE CREEK RD LT | OLDTOWN | 021945 | 100.000 | 12 |
001590 | .498 | DIAMOND LUMBER RD RT | OLDTOWN | 022031 | 100.403 | 12 |
001590 | .517 | >>>> LEAVING-CITY-LIMITS <<< | OLDTOWN | | | 12 |
001590 | 1.430 | BEG TURNOUT RT | | | | 12 |
001590 | 1.470 | END TURNOUT RT | | | | 12 |
001590 | 1.930 | BEG TURNOUT RT | | | | 12 |
001590 | 1.944 | OVERHEAD UTILITY CROSSING | | | | 12 |
001590 | 2.000 | END TURNOUT RT | | | | 12 |
001590 | 2.185 | ENTRANCE TO ALBENI FALLS DAM VIEWPOINT RT | | | | 12 |
001590 | 2.205 | FREEMAN LAKE RD (W15) LT | | | | 12 |
001590 | 2.320 | ENTRANCE TO ALBENI FALLS DAM VIEWPOINT RT | | | | 12 |
001590 | 2.640 | AUTOMATIC TRAFFIC COUNTER STA #47 | | | | 12 |
001590 | 4.430 | HOLLY GLEN LT | | | | 12 |
001590 | 4.695 | W29C RD LT | | | | 12 |
001590 | 5.050 | OVERHEAD UTILITY CROSSING | | | | 12 |
001590 | 5.345 | BODIE CANYON RD (W31) LT | | | | 12 |
001590 | 5.375 | >>> ENTERING-CITY-LIMITS <<< | PRIEST RIVER | | | 12 |
001590 | 5.644 | ALBANY RD & 11TH ST LT | PRIEST RIVER | | | 12 |
001590 | 5.743 | ALBANY RD & HIGH ST RT | PRIEST RIVER | | | 12 |
001590 | 5.782 | ALBANY RD & 10TH ST LT | PRIEST RIVER | | | 12 |
001590 | 5.846 | JCT SH-57 LT | PRIEST RIVER | 001620 | .000 | 12 |
001590 | 5.999 | ALBANY RD & FRANKLIN ST RT | PRIEST RIVER | | | 12 |
001590 | 6.060 | ALBANY RD & WASHINGTON ST RT | PRIEST RIVER | | | 12 |
001590 | 6.117 | ALBANY RD & CHURCH ST RT | PRIEST RIVER | | | 12 |
001590 | 6.165 | ALBANY RD & 4TH ST LT | PRIEST RIVER | | | 12 |
001590 | 6.176 | ALBANY RD & WISCONSIN ST RT | PRIEST RIVER | 003810 | 6.150 | 12 |
001590 | 6.233 | ALBANY RD & MAIN ST RT; 3RD ST & LAKE RD LT | PRIEST RIVER | | | 12 |
001590 | 6.295 | ALBANY RD & CEDAR ST RT | PRIEST RIVER | | | 12 |
001590 | 6.356 | ALBANY RD & 1ST ST (TREAT ST) RT & LT | PRIEST RIVER | | | 12 |
001590 | 6.412 | ALBANY RD & MCKINLEY ST RT & LT | PRIEST RIVER | | | 12 |
001590 | 6.459 | ALBANY RD & LARCH ST LT | PRIEST RIVER | | | 12 |
001590 | 6.828 | BEG PRIEST RIVER BRIDGE | PRIEST RIVER | | | 12 |
001590 | 6.861 | >>>> LEAVING-CITY-LIMITS <<< | PRIEST RIVER | | | 12 |
001590 | 6.894 | END PRIEST RIVER BRIDGE | | | | 12 |
001590 | 6.950 | EASTSIDE RD (W 41) LT | | 000824 | 100.000 | 12 |
001590 | 7.120 | PRIEST RIVER RECREATION AREA RT | | | | 12 |
001590 | 7.333 | OVERHEAD UTILITY CROSSING | | | | 12 |
001590 | 7.806 | MATERIALS SOURCE BR-103 LT | | | | 12 |
001590 | 8.379 | W55 RD LT | | | | 12 |
001590 | 9.551 | W55 RD LT | | | | 12 |
001590 | 9.883 | W1E RD RT | | | | 12 |
001590 | 10.535 | BEG TURNOUT RT | | | | 12 |
001590 | 10.600 | END TURNOUT RT | | | | 12 |
001590 | 10.940 | BEG TURNOUT RT | | | | 12 |
001590 | 11.000 | END TURNOUT RT | | | | 12 |
001590 | 11.250 | BEG TURNOUT RT | | | | 12 |
001590 | 11.430 | END TURNOUT RT | | | | 12 |
001590 | 11.480 | BEG TURNOUT LT | | | | 12 |
001590 | 11.530 | END TURNOUT LT | | | | 12 |
001590 | 11.610 | BEG TURNOUT RT | | | | 12 |
001590 | 11.660 | END TURNOUT RT | | | | 12 |
001590 | 14.135 | RILEY CREEK | | | | 12 |
001590 | 14.558 | S85 RD RT; RILEY CREEK RD (W81) LT | | 021980 | 101.138 | 12 |
001590 | 14.614 | CAMPBELL POINT RD RT | | 021984 | 100.000 | 12 |
001590 | 14.922 | COUNTY RD LT | | 024935 | 100.000 | 12 |
001590 | 14.950 | 7.5 MI E OF PRIEST RIVER | | 016038 | 14.950 | 12 |
016038 | 14.950 | BEG NEW ALIGNMENT/7.5 MI E OF PRIEST RIVER | | 001590 | 14.950 | 12 |
016038 | 15.100 | HISTORICAL SITE #177 RT | | | | 12 |
016038 | 16.030 | END NEW ALIGNMENT/8.5 MI E OF PRIEST RIVER | | 001590 | 16.030 | 12 |
001590 | 16.030 | 8.5 MI E OF PRIEST RIVER | | 016038 | 16.030 | 12 |
001590 | 16.850 | BEG TURNOUT RT | | | | 12 |
001590 | 16.880 | END TURNOUT RT | | | | 12 |
001590 | 17.010 | 8.75 MI E OF PRIEST RIVER | | 016038 | 17.010 | 12 |
016038 | 17.010 | BEG NEW ALIGNMENT/8.75 MI E OF PRIEST RIVER | | 001590 | 17.010 | 12 |
016038 | 17.830 | END NEW ALIGNMENT/9 MI E OF PRIEST RIVER | | 001590 | 17.830 | 12 |
001590 | 17.830 | 9 MI E OF PRIEST RIVER | | 016038 | 17.830 | 12 |
001590 | 18.237 | BEG JOHNSON CREEK BRIDGE | | | | 12 |
001590 | 19.010 | 9.5 MI NE OF PRIEST RIVER | | 016038 | 19.010 | 12 |
016038 | 19.010 | BEG NEW ALIGNMENT/9.5 MI NE OF PRIEST RIVER | | 001590 | 19.010 | 12 |
016038 | 19.370 | END NEW ALIGNMENT/MILEPOST EQUATION MARKER | | 001590 | 19.370 | 12 |
001590 | 19.370 | MILEPOST EQUATION 19.37 BK = 19.39 AH | | 016038 | 19.370 | 12 |
001590 | 19.661 | WRENCO LOOP RD (W93) LT | | 000838 | 100.000 | 12 |
001590 | 19.785 | BEGIN NEW ALIGNMENT | | | | 12 |
001590 | 19.785 | BEGIN NEW ALIGNMENT | | | | 12 |
001590 | 19.985 | WRENCO HILLS RD LT | | | | 12 |
001590 | 21.385 | WRENCO LOOP RD (W93) LT | | 000838 | 104.702 | 12 |
001590 | 21.415 | SMITH CREEK | | | | 12 |
001590 | 21.545 | SMITH CREEK RD (W101) LT | | 022095 | 100.955 | 12 |
001590 | 21.812 | MP EQ 21.812 BK = 21.831 AH; END NEW ALIGNMENT | | | | 12 |
001590 | 21.812 | MP EQ 21.812 BK = 21.831 AH; END NEW ALIGNMENT | | | | 12 |
001590 | 22.381 | BEGIN NEW ALIGNMENT | | | | 12 |
001590 | 22.381 | BEGIN NEW ALIGNMENT | | | | 12 |
001590 | 22.531 | CARR CREEK RD (N3) LT | | | | 12 |
001590 | 22.759 | BEG CARR CREEK | | | | 12 |
001590 | 23.306 | END NEW ALIGNMENT | | | | 12 |
001590 | 23.306 | END NEW ALIGNMENT | | | | 12 |
001590 | 23.400 | MATERIAL SOURCE BR-121 LT | | | | 12 |
001590 | 23.916 | MATERIAL SOURCE BR-2 LT (STATE SCREENING PIT) | | | | 12 |
001590 | 24.340 | >>> ENTERING-URBAN-LIMITS < | | | | 12 |
001590 | 24.423 | >>> ENTERING-CITY-LIMITS <<< | DOVER | | | 12 |
001590 | 24.500 | HORNBY CREEK (FEDERAL RUNOFF CHECK GAUGE) | DOVER | | | 12 |
001590 | 24.680 | ENT ELECTRICAL SUBSTATION LT | DOVER | | | 12 |
001590 | 24.720 | PINE ST LOOP RD (STC 7775) LT | DOVER | 003840 | .000 | 12 |
001590 | 24.812 | GAS UTILITY CROSSING | DOVER | | | 12 |
001590 | 25.418 | BEG RR BRIDGE | DOVER | | | 12 |
001590 | 25.457 | END RR BRIDGE | DOVER | | | 12 |
001590 | 25.587 | 4TH ST RT & LT | DOVER | 022182 | 100.200 | 12 |
001590 | 25.666 | 3RD ST RT | DOVER | 022185 | 100.180 | 12 |
001590 | 25.812 | OLD HIGHWAY LT | DOVER | | | 12 |
001590 | 26.188 | SYRINGA HEIGHTS RD LT | DOVER | 022187 | 100.000 | 12 |
001590 | 26.462 | ROCKY POINT RD RT | DOVER | | | 12 |
001590 | 26.688 | >>>> LEAVING-CITY-LIMITS <<< | DOVER | | | 12 |
001590 | 26.690 | CHUCK SLOUGH | | | | 12 |
001590 | 27.075 | >>> ENTERING-CITY-LIMITS <<< | SANDPOINT | | | 12 |
001590 | 27.211 | WESTWOOD DR RT | SANDPOINT | | | 12 |
001590 | 27.455 | RIDLEY VILLAGE RD RT | SANDPOINT | | | 12 |
001590 | 27.533 | ONTARIO ST RT & LT | SANDPOINT | 013852 | 100.897 | 12 |
001590 | 27.711 | DIVISION ST RT & LT | SANDPOINT | 013849 | 10.472 | 12 |
001590 | 27.934 | S OLIVE AVE RT & LT | SANDPOINT | 022241 | 100.380 | 12 |
001590 | 27.953 | MICHIGAN ST RT & LT | SANDPOINT | | | 12 |
001590 | 28.021 | ELLA AVE RT & LT | SANDPOINT | | | 12 |
001590 | 28.095 | MARION AVE RT | SANDPOINT | | | 12 |
001590 | 28.160 | SUPERIOR ST RT & LT | SANDPOINT | | | 12 |
001590 | 28.176 | FLORENCE AVE RT & LT | SANDPOINT | | | 12 |
001590 | 28.273 | LAKE ST RT & LT | SANDPOINT | | | 12 |
001590 | 28.332 | BOYER AVE RT & LT | SANDPOINT | 002532 | 100.467 | 12 |
001590 | 28.387 | PINE ST RT & LT | SANDPOINT | 002531 | 102.436 | 12 |
001590 | 28.415 | PINE ST & 6TH AVE LT | SANDPOINT | | | 12 |
001590 | 28.479 | PINE ST & EUCLID AVE RT | SANDPOINT | 013850 | 10.423 | 12 |
001590 | 28.515 | 5TH AVE & PINE ST RT & LT | SANDPOINT | 001591 | .000 | 12 |
016005 | 10.000 | DESG US-2 & PINE ST RT & LT | SANDPOINT | | | 12 |
016005 | 10.240 | DESG US-2 & CEDAR ST RT & LT | SANDPOINT | | | 12 |
MAIN ROUTE: ASCENDING ROAD: JURISDICTION ITD DISTRICT 1: BOUNDARY COUNTY | Segment Code | Milepost | Description of Roadway | City Name | Intersecting Segment Code | Intersecting Milepost | Federal Aid Route Number |
(U.S. 2 OVERLAPPED BY U.S. 95 ) |
001590 | 64.350 | JCT US-95 RT & LT | | 001540 | 510.371 | 10 |
001590 | 64.506 | ENT/EXT MOYIE JCT SATELLITE POE LT | | 029332 | 10.000 | 10 |
001590 | 64.656 | ENT BOUNDARY CO AIRPORT RT | | | | 10 |
001590 | 64.680 | COUNTY RD #31 LT | | | | 10 |
001590 | 64.707 | ENT BOUNDARY CO AIRPORT RT | | | | 10 |
001590 | 65.448 | COUNTY RD #32A RT; OXFORD RD #32 LT | | | | 10 |
001590 | 65.942 | COUNTY RD #33 RT; COUNTY RD #33A LT | | | | 10 |
001590 | 66.335 | MEADOW CREEK RD LT | | 004460 | 9.480 | 10 |
001590 | 66.678 | OLD US 2 CO#63 RT | | 021614 | 100.000 | 10 |
001590 | 66.942 | COUNTY RD #60 RT; COUNTY RD #60C LT | | | | 10 |
001590 | 67.027 | FRY CREEK | | | | 10 |
001590 | 67.456 | COUNTY RD #61B RT; COUNTY RD #61 LT | | | | 10 |
001590 | 68.384 | GAS LINE CROSSING | | | | 10 |
001590 | 68.546 | >>> ENTERING-CITY-LIMITS <<< | MOYIE SPRINGS | | | 10 |
001590 | 68.986 | DUMP RD RT; MAAS LOOP RD LT | MOYIE SPRINGS | | | 10 |
001590 | 69.060 | BEG TURNOUT RT | MOYIE SPRINGS | | | 10 |
001590 | 69.100 | END TURNOUT RT | MOYIE SPRINGS | | | 10 |
001590 | 69.872 | OLD HWY 2 (ROOSEVELT) RT; MOYIE RIVER RD LT; | MOYIE SPRINGS | 004490 | .500 | 10 |
001590 | 69.980 | BEG RR BRIDGE | MOYIE SPRINGS | | | 10 |
001590 | 70.007 | END RR BRIDGE | MOYIE SPRINGS | | | 10 |
001590 | 70.054 | BEG MOYIE RIVER GORGE BRIDGE | MOYIE SPRINGS | | | 10 |
001590 | 70.257 | >>>> LEAVING-CITY-LIMITS <<< | MOYIE SPRINGS | | | 10 |
001590 | 70.284 | END MOYIE RIVER GORGE BRIDGE | | | | 10 |
001590 | 70.408 | ENTER/EXIT VIEWPOINT RT | | | | 10 |
001590 | 70.636 | TURNOUT LT | | | | 10 |
001590 | 70.690 | END TURNOUT LT | | | | 10 |
001590 | 70.847 | COUNTY RD #70A RT | | 022322 | 100.657 | 10 |
001590 | 70.940 | COUNTY RD #71 LT | | 021532 | 100.000 | 10 |
001590 | 70.990 | BEG PASSING LANE RT | | | | 10 |
001590 | 71.251 | OLD US HWY 2 (COUNTY RD #72) LT | | 000892 | 100.000 | 10 |
001590 | 71.420 | END PASSING LANE RT | | | | 10 |
001590 | 71.846 | DUNNING CREEK | | | | 10 |
001590 | 71.937 | COUNTY RD #80 LT | | | | 10 |
001590 | 72.050 | DRY FORK DUNNING CREEK | | | | 10 |
001590 | 74.680 | COUNTY RD #77 RT | | | | 10 |
001590 | 75.171 | COUNTY RD RT | | 021517 | 100.534 | 10 |
001590 | 75.460 | COUNTY RD #73 LT | | 021516 | 100.000 | 10 |
001590 | 75.536 | SAND CREEK | | | | 10 |
001590 | 75.639 | COUNTY RD RT | | 021525 | 100.246 | 10 |
001590 | 76.000 | COUNTY RD #79 LT | | | | 10 |
001590 | 76.460 | COUNTY RD #76 RT | | | | 10 |
001590 | 76.635 | COUNTY RD #75 RT | | | | 10 |
001590 | 76.650 | COUNTY RD #75 LT | | | | 10 |
001590 | 76.816 | WALTERS CREEK | | | | 10 |
001590 | 78.250 | AUTOMATIC TRAFFIC COUNTER STA #114 | | | | 10 |
001590 | 78.666 | CURLEY CREEK | | | | 10 |
001590 | 79.350 | BEG TURNOUT RT | | | | 10 |
001590 | 79.390 | END TURNOUT RT | | | | 10 |
001590 | 80.134 | LIME CREEK | | | | 10 |
001590 | 80.184 | MONTANA/IDAHO STATE LINE | | | | 10 |