Idaho Transportation Department
About Us Travel Services DMV Get Involved News and Information
Printer-Friendly Version
ITD Home News and Info Contact Us
 

About UsHistory of Registration and Fuel TaxesCurrent Quarterly DistributionVehicle Registration InformationMotor Vehicle Title InformationDrivers License InformationHighway User RevenueHighway User Revenue Forecasts (UNDER CONSTRUCTION)Local RoadsPublications
IDAHO TRANSPORTATION DEPARTMENT
ROAD MILES BY COUNTY BY SURFACE TYPE
Total Actual Reported Miles, 2004
COUNTIES, TOTAL UNIMPROVED GRADED & GRADED &  LESS THAN LOW  HIGH PORTLAND TOTAL
ACTUAL REPORTED MILES, 2004 MILES DRAINED DRAINED ONE INCH BITUMEN BITUMEN CEMENT MILES
    EARTH GRAVEL BITUMEN        
ADA  0.000 0.000 40.620 0.000 0.000 645.460 0.000 686.080
ADAMS 8.529 17.915 203.234 0.000 39.967 33.116 0.000 302.761
BANNOCK 17.461 3.239 201.456 58.259 258.951 82.999 0.000 622.365
BEAR LAKE 70.054 7.464 249.789 10.300 70.743 15.674 0.000 424.024
BENEWAH 20.481 16.593 283.626 25.058 30.255 22.119 0.000 398.132
BINGHAM 35.968 21.322 486.797 19.200 552.239 103.144 0.680 1,219.350
BLAINE 51.484 29.009 254.007 1.400 85.863 28.782 0.000 450.545
BOISE 0.000 51.606 99.893 57.474 29.611 50.110 0.000 288.694
BONNER 0.652 0.558 305.496 92.610 142.081 149.526 0.000 690.923
BONNEVILLE 25.712 112.882 328.064 0.238 386.029 75.969 0.000 928.894
BOUNDARY 5.501 9.611 170.898 0.000 122.265 25.983 0.000 334.258
BUTTE 37.840 12.975 265.872 0.000 73.726 5.911 0.000 396.324
CAMAS 20.980 39.381 323.973 0.000 12.956 7.936 0.000 405.226
CANYON 5.124 0.177 52.512 13.160 832.019 230.615 0.000 1,133.607
CARIBOU 72.975 19.148 392.754 0.000 191.285 37.708 0.000 713.870
CASSIA 64.652 25.146 637.660 45.797 342.900 122.115 0.000 1,238.270
CLARK 22.138 29.924 214.258 0.606 68.750 28.794 0.000 364.470
CLEARWATER 0.871 2.162 205.516 25.067 38.028 64.860 0.325 336.829
CUSTER 4.203 3.430 432.072 3.070 101.756 0.405 0.000 544.936
ELMORE 20.504 21.656 599.028 4.200 241.481 103.062 0.000 989.931
FRANKLIN 59.612 10.725 181.949 0.000 114.082 28.688 0.000 395.056
FREMONT 93.033 28.137 226.250 0.294 275.078 84.284 0.000 707.076
GEM 0.000 4.361 141.296 0.099 124.820 71.219 0.000 341.795
GOODING 14.597 2.783 96.200 1.250 340.838 48.938 0.000 504.606
IDAHO 4.132 26.707 903.385 34.595 200.588 123.167 0.000 1,292.574
JEFFERSON 13.172 2.537 301.781 0.496 342.259 49.732 0.000 709.977
JEROME 8.710 1.064 149.112 12.638 370.486 44.871 0.000 586.881
KOOTENAI 1.874 5.459 215.595 120.047 390.874 134.914 0.684 869.447
LATAH 1.739 56.679 587.210 1.078 146.500 20.836 0.000 814.042
LEMHI 6.892 8.733 235.150 0.000 116.849 0.310 0.000 367.934
LEWIS 11.059 8.880 424.998 5.648 10.905 22.255 0.000 483.745
LINCOLN 19.179 38.936 231.162 0.000 135.759 6.462 0.000 431.498
MADISON 24.585 14.456 136.401 3.876 215.629 48.700 0.000 443.647
MINIDOKA 1.531 0.106 268.443 45.977 0.000 314.383 0.000 630.440
NEZ PERCE 6.745 12.544 431.412 0.000 43.420 131.813 0.008 625.942
ONEIDA 118.030 11.396 206.562 34.431 157.327 20.143 0.000 547.889
OWYHEE 83.913 110.574 511.900 3.627 298.244 4.706 0.000 1,012.964
PAYETTE 0.000 0.000 50.655 0.000 196.234 55.113 0.000 302.002
POWER 57.571 5.658 309.556 125.710 192.037 31.093 0.000 721.625
SHOSHONE 0.000 0.502 139.424 0.000 20.192 227.978 0.000 388.096
TETON 34.196 3.716 227.390 0.878 54.296 17.718 0.000 338.194
TWIN FALLS 9.681 29.731 396.019 1.500 695.907 134.309 0.000 1,267.147
VALLEY 12.332 6.815 481.787 21.055 151.221 52.658 0.000 725.868
WASHINGTON 13.236 30.690 346.028 1.888 123.077 36.319 0.000 551.238
 
      TOTAL 1,080.948 845.387 12,947.190 771.526 8,337.527 3,544.897 1.697 27,529.172
 
AS PERCENT, COUNTY TOTAL                
ADA  0.00% 0.00% 5.92% 0.00% 0.00% 94.08% 0.00% 100.00%
ADAMS 2.82% 5.92% 67.13% 0.00% 13.20% 10.94% 0.00% 100.00%
BANNOCK 2.81% 0.52% 32.37% 9.36% 41.61% 13.34% 0.00% 100.00%
BEAR LAKE 16.52% 1.76% 58.91% 2.43% 16.68% 3.70% 0.00% 100.00%
BENEWAH 5.14% 4.17% 71.24% 6.29% 7.60% 5.56% 0.00% 100.00%
BINGHAM 2.95% 1.75% 39.92% 1.57% 45.29% 8.46% 0.06% 100.00%
BLAINE 11.43% 6.44% 56.38% 0.31% 19.06% 6.39% 0.00% 100.00%
BOISE 0.00% 17.88% 34.60% 19.91% 10.26% 17.36% 0.00% 100.00%
BONNER 0.09% 0.08% 44.22% 13.40% 20.56% 21.64% 0.00% 100.00%
BONNEVILLE 2.77% 12.15% 35.32% 0.03% 41.56% 8.18% 0.00% 100.00%
BOUNDARY 1.65% 2.88% 51.13% 0.00% 36.58% 7.77% 0.00% 100.00%
BUTTE 9.55% 3.27% 67.08% 0.00% 18.60% 1.49% 0.00% 100.00%
CAMAS 5.18% 9.72% 79.95% 0.00% 3.20% 1.96% 0.00% 100.00%
CANYON  0.45% 0.02% 4.63% 1.16% 73.40% 20.34% 0.00% 100.00%
CARIBOU 10.22% 2.68% 55.02% 0.00% 26.80% 5.28% 0.00% 100.00%
CASSIA 5.22% 2.03% 51.50% 3.70% 27.69% 9.86% 0.00% 100.00%
CLARK 6.07% 8.21% 58.79% 0.17% 18.86% 7.90% 0.00% 100.00%
CLEARWATER 0.26% 0.64% 61.01% 7.44% 11.29% 19.26% 0.10% 100.00%
CUSTER 0.77% 0.63% 79.29% 0.56% 18.67% 0.07% 0.00% 100.00%
ELMORE 2.07% 2.19% 60.51% 0.42% 24.39% 10.41% 0.00% 100.00%
FRANKLIN 15.09% 2.71% 46.06% 0.00% 28.88% 7.26% 0.00% 100.00%
FREMONT 13.16% 3.98% 32.00% 0.04% 38.90% 11.92% 0.00% 100.00%
GEM 0.00% 1.28% 41.34% 0.03% 36.52% 20.84% 0.00% 100.00%
GOODING 2.89% 0.55% 19.06% 0.25% 67.55% 9.70% 0.00% 100.00%
IDAHO 0.32% 2.07% 69.89% 2.68% 15.52% 9.53% 0.00% 100.00%
JEFFERSON 1.86% 0.36% 42.51% 0.07% 48.21% 7.00% 0.00% 100.00%
JEROME 1.48% 0.18% 25.41% 2.15% 63.13% 7.65% 0.00% 100.00%
KOOTENAI 0.22% 0.63% 24.80% 13.81% 44.96% 15.52% 0.08% 100.00%
LATAH 0.21% 6.96% 72.14% 0.13% 18.00% 2.56% 0.00% 100.00%
LEMHI 1.87% 2.37% 63.91% 0.00% 31.76% 0.08% 0.00% 100.00%
LEWIS 2.29% 1.84% 87.86% 1.17% 2.25% 4.60% 0.00% 100.00%
LINCOLN 4.44% 9.02% 53.57% 0.00% 31.46% 1.50% 0.00% 100.00%
MADISON 5.54% 3.26% 30.75% 0.87% 48.60% 10.98% 0.00% 100.00%
MINIDOKA 0.24% 0.02% 42.58% 7.29% 0.00% 49.87% 0.00% 100.00%
NEZ PERCE 1.08% 2.00% 68.92% 0.00% 6.94% 21.06% 0.00% 100.00%
ONEIDA 21.54% 2.08% 37.70% 6.28% 28.72% 3.68% 0.00% 100.00%
OWYHEE 8.28% 10.92% 50.53% 0.36% 29.44% 0.46% 0.00% 100.00%
PAYETTE 0.00% 0.00% 16.77% 0.00% 64.98% 18.25% 0.00% 100.00%
POWER 7.98% 0.78% 42.90% 17.42% 26.61% 4.31% 0.00% 100.00%
SHOSHONE 0.00% 0.13% 35.93% 0.00% 5.20% 58.74% 0.00% 100.00%
TETON 10.11% 1.10% 67.24% 0.26% 16.05% 5.24% 0.00% 100.00%
TWIN FALLS 0.76% 2.35% 31.25% 0.12% 54.92% 10.60% 0.00% 100.00%
VALLEY 1.70% 0.94% 66.37% 2.90% 20.83% 7.25% 0.00% 100.00%
WASHINGTON 2.40% 5.57% 62.77% 0.34% 22.33% 6.59% 0.00% 100.00%
      TOTAL 3.93% 3.07% 47.03% 2.80% 30.29% 12.88% 0.01% 100.00%
IDAHO TRANSPORTATION DEPT
ECONOMICS & RESEARCH
Page Last Modified: 3/31/2005 9:41:14 AM

About Us | Traveler Services | DMV | Projects | News And Info | Reader-Friendly
Idaho Transportation Department
3311 W. State Street · P.O. Box 7129
Boise, ID 83707-1129